New design of the range of Sagola 4100 gravity version.
Maximum robustness and reliability.
Ideal for painting large areas with extreme finishing in sectors such as automotive, industrial vehicles and all types of industrial machinery.
Nuevo body design, lightweight and ergonomic.
Anodized forged aluminum body. Maximum durability and minimum maintenance.
There are no gaskets in couplings between air and paint.
Machining of high technology.
| Nozzle 96 | |||
|---|---|---|---|
|
1.30 | Fluid finishes, metallics, dyes | |
| 1.40 | High quality finishes | ||
| 1.60 | General finishes | ||
| 1.80 | Primers and basecoats | ||
| Nozzle XT01 | |||
|---|---|---|---|
|
1.30 | Dyes | |
| 1.40 | General finishes | ||
| 1.60 | High speed finishes | ||
| Nozzle XT03 | |||
|---|---|---|---|
|
1.30 | Dyes | |
| 1.40 | General finishes | ||
| 1.60 | High speed finishes | ||
| 1.80 | Primers and basecoats | ||
| Weight without cup | 515 g |
| Dimensions | 20 x 18 x 4,2 cm |
| Air inlet couplings | BSP 1/4” male |
| Cup capacity | 650 ml |
| Deposit with removable anti-drip system | Yes |
| Incorporates 100-mesh paint filter | Yes |
| Design pressure | 8 bar |
| Maximum recommended inlet pressure (working pressure) | 2 bar |
| Maximum recommended application distance 62S/64S/96+ | 20 - 25 cm |
| Maximum recommended application distance XT01 | 18 - 20 cm |
| Maximum recommended application distance XT03 HVLP | 12 - 15 cm |
| Air consumption 62S | 310 L/min |
| Air consumption 64S | 300 L/min |
| Air consumption 96+ | 250 L/min |
| Air consumption XT01 | 245 L/min |
| Air consumption XT03 HVLP | 500 L/min |
| Materials in contact with the product | INOX, anodized aluminium, POM, Teflon and Nylon |
| ATEX | (Ex) II 2 GX |
| Code | Version |
|---|---|
| 10142001 | Spray Gun 4100 XTREMEGrav.1.40[96] |
| 10142002 | Spray Gun 4100 XTREMEGrav.1.60[96] |
| 10142003 | Spray Gun 4100 XTREMEGrav.1.80[96] |
| 10142004 | Spray Gun 4100 XTREMEGrav.1.30[XT01] |
| 10142005 | Spray Gun 4100 XTREMEGrav.1.40[XT01] |
| 10142006 | Spray Gun 4100 XTREMEGrav.1.60[XT01] |
| 10142007 | Spray Gun 4100 XTREMEGrav.1.30[XT03] |
| 10142008 | Spray Gun 4100 XTREMEGrav.1.40[XT03] |
| 10142009 | Spray Gun 4100 XTREMEGrav.1.60[XT03] |
| 10142010 | Spray Gun 4100 XTREMEGrav.1.80[XT03] |
| 10142011 | Spray Gun 4100 XTREMEGrav.2.20[64S] |
| 10142012 | Spray Gun 4100 XTREMEGrav.1.30[96] |

