High production conventional spray gun. Incorporates double fan regulator and product regulator.
In the standard version, the nozzle and the needle are made of stainless steel.
Applications
> For tasks requiring a high opening and closure rate. Ideal to be used with robots and special machinery.
> Versions for highly corrosive or abrasive products (with tungsten carbide needle and nozzle).
> Special for high speed and top quality finishes.
| Dimensions | 164 x 45 x 104 mm |
| Weight | 785 g |
| Air consumption | 350-400 L/min |
| Spray air inlet | Ø 8 mm |
| Cylinder air inlet | Ø 6 mm |
| Fan size | 330 mm |
| Working pressure | 2 - 5 bar |
| ATEX Ex 2 II GX | Yes |
| Code | Version |
|---|---|
| 10250801 | Automatic Spray Gun V4 0.80/765 |
| 10250802 | Automatic Spray Gun V4 1.00/765 |
| 10250803 | Automatic Spray Gun V4 1.00/777 |
| 10250805 | Automatic Spray Gun V4 1.20[ 20] |
| 10250806 | Automatic Spray Gun V4 1.20[765] |
| 10250808 | Automatic Spray Gun V4 1.20[797] |
| 10250809 | Automatic Spray Gun V4 1.40/ 20 |
| 10250810 | Automatic Spray Gun V4 1.40/765 |
| 10250811 | Automatic Spray Gun V4 1.80/ 20 |
| 10250812 | Automatic Spray Gun V4 0.80/765 (10) |
| 10250813 | Automatic Spray Gun V4 1.00/765 (10) |
| 10250814 | Automatic Spray Gun V4 1.00/777 (10) |
| 10250815 | Automatic Spray Gun V4 1.00/797 (10) |
| 10250816 | Automatic Spray Gun V4 1.20/ 20 (10) |
| 10250819 | Automatic Spray Gun V4 1.20/797 (10) |
| 10250820 | Automatic Spray Gun V4 1.40[ 20] (10) |
| 10250821 | Automatic Spray Gun V4 1.40/765 (10) |
| 10250824 | Automatic Spray Gun V4 2.80/ 62 (10) |
| 10250825 | Automatic Spray Gun V4 1200/765 (11) |
| 10250827 | Automatic Spray Gun V4 1.40/765 (11) |
| 10250828 | Automatic Spray Gun V4 1.80/ 67 (11) |
| 10250829 | Automatic Spray Gun V4 2.20/ 64 (11) |
| 10250830 | Automatic Spray Gun V4 2.80/ 62 (11) |
| 10250831 | Automatic Spray Gun V4 0.80/765 (12) |
| 10250832 | Automatic Spray Gun V4 1.00/765 (12) |
| 10250834 | Automatic Spray Gun V4 1.00/797 (12) |
| 10250835 | Automatic Spray Gun V4 1.20/ 20 (12) |
| 10250838 | Automatic Spray Gun V4 1.20/797 (12) |
| 10250839 | Automatic Spray Gun V4 1.40/ 20 (12) |
| 10250840 | Automatic Spray Gun V4 1.40/765 (12) |
| 10250842 | Automatic Spray Gun V4 0.80/765 (13) |
| 10250844 | Automatic Spray Gun V4 1.00/777 (13) |
| 10250845 | Automatic Spray Gun V4 1.00/797 (13) |
| 10250846 | Automatic Spray Gun V4 1.20/ 20 (13) |
| 10250848 | Automatic Spray Gun V4 1.20/777 (13) |
| 10250849 | Automatic Spray Gun V4 1.20/797 (13) |
| 10250850 | Automatic Spray Gun V4 1.40/ 20 (13) |
| 10250851 | Automatic Spray Gun V4 1.40/765 (13) |
| 10250852 | Automatic Spray Gun V4 1.80/ 20 (13) |
| 10250853 | Automatic Spray Gun V4 2.20/ 64 (13) |
| 10250854 | Automatic Spray Gun V4 2.80/ 62 (13) |
| 10250855 | Automatic Spray Gun V4 1.20/765 (14) |
| 10250856 | Automatic Spray Gun V4 1.40/ 78 (14) |
| 10250857 | Automatic Spray Gun V4 1.40/765 (14) |
| 10250858 | Automatic Spray Gun V4 1.80/ 67 (14) |
| 10250859 | Automatic Spray Gun V4 2.20/ 64 (14) |
| 10250860 | Automatic Spray Gun V4 2.80/ 62 (14) |

